General information about company |
| Scrip code | 544585 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0SFA01011 |
| Name of the entity | SIHORA INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | The Company is Listed on SME Platform of BSE. Thus, Provision relating to Corporate Governance is Not Applicable to the Company. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not acquired any Shares or Voting Rights in Unlisted Company during the Quarter ended December 31, 2025. Thus, Not Applicable to the Company. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no Imposition of Fines or Penalty on the company during the quarter ended December 31, 2025. Hence, Not Applicable. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There is no any Ongoing Tax Litigation or Dispute during the Quarter ended December 31, 2025. Hence, not applicable to the company. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | coms02223 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |